Poule no 1 | V/M | Indice | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIS-TOTH Natasha | Dyn | V | V | V | 1 | 3/4 | 3 | 16 | |||
MARCHANT Bronwen | Dyn | 2 | 2 | 2 | 1 | 0/4 | -13 | 7 | |||
DOUGLAS Elizabeth | Dyn | 4 | V | V | 3 | 2/4 | 3 | 17 | |||
MASON Emily | Dyn | 2 | V | 2 | 3 | 1/4 | -5 | 12 | |||
ROGOWICZ Monika | Dyn | V | V | V | V | 4/4 | 12 | 20 |
Document Engarde - 08/12/2013 3:50:37 PM